Asset Position Entry Date Entry Price Exit Date Exit Price P/L Pips/Points
EUR/USD Long 27 Feb 2026 1.18172 31 Mar 2026 1.15532 -2.23% -264.0
USD/JPY Long 27 Feb 2026 156.06600 31 Mar 2026 158.72400 +1.70% +265.8
GBP/USD Short 27 Feb 2026 1.34868 31 Mar 2026 1.32288 +1.91% +258.0
USD/CHF Long 27 Feb 2026 0.76716 31 Mar 2026 0.79945 +4.21% +322.9
AUD/USD Long 27 Feb 2026 0.71160 31 Mar 2026 0.69005 -3.03% -215.5
NZD/USD Short 27 Feb 2026 0.59970 31 Mar 2026 0.57468 +4.17% +250.2
USD/CAD Long 27 Feb 2026 1.36414 31 Mar 2026 1.39144 +2.00% +273.0
EUR/USD Long 31 Mar 2026 1.15532 30 Apr 2026 1.17308 +1.54% +177.6
USD/JPY Short 31 Mar 2026 158.72400 30 Apr 2026 156.62400 +1.32% +210.0
GBP/USD Long 31 Mar 2026 1.32288 30 Apr 2026 1.36034 +2.83% +374.6
USD/CHF Short 31 Mar 2026 0.79945 30 Apr 2026 0.78140 +2.26% +180.5
AUD/USD Short 31 Mar 2026 0.69005 30 Apr 2026 0.72017 -4.36% -301.2
NZD/USD Short 31 Mar 2026 0.57468 30 Apr 2026 0.59090 -2.82% -162.2
USD/CAD Long 31 Mar 2026 1.39144 30 Apr 2026 1.35822 -2.39% -332.2
Average % Total % Pips Average Pips Total
0.51% 7.11% 74.1 1037.5