Results You Can Verify

Each month we update our results, so you can verify your expectations

FOREIGN EXCHANGE & ENERGY MARKETS

Asset Position Entry Date Entry Price Exit Date Exit Price P/L Pips/Points
EUR/USD Long 27 Feb 2026 1.18172 31 Mar 2026 1.15532 -2.23% -264.0
USD/JPY Long 27 Feb 2026 156.06600 31 Mar 2026 158.72400 +1.70% +265.8
GBP/USD Short 27 Feb 2026 1.34868 31 Mar 2026 1.32288 +1.91% +258.0
USD/CHF Long 27 Feb 2026 0.76716 31 Mar 2026 0.79945 +4.21% +322.9
AUD/USD Long 27 Feb 2026 0.71160 31 Mar 2026 0.69005 -3.03% -215.5
NZD/USD Short 27 Feb 2026 0.59970 31 Mar 2026 0.57468 +4.17% +250.2
USD/CAD Long 27 Feb 2026 1.36414 31 Mar 2026 1.39144 +2.00% +273.0
EUR/USD Long 31 Mar 2026 1.15532 30 Apr 2026 1.17308 +1.54% +177.6
USD/JPY Short 31 Mar 2026 158.72400 30 Apr 2026 156.62400 +1.32% +210.0
GBP/USD Long 31 Mar 2026 1.32288 30 Apr 2026 1.36034 +2.83% +374.6
USD/CHF Short 31 Mar 2026 0.79945 30 Apr 2026 0.78140 +2.26% +180.5
AUD/USD Short 31 Mar 2026 0.69005 30 Apr 2026 0.72017 -4.36% -301.2
NZD/USD Short 31 Mar 2026 0.57468 30 Apr 2026 0.59090 -2.82% -162.2
USD/CAD Long 31 Mar 2026 1.39144 30 Apr 2026 1.35822 -2.39% -332.2
Average % Total % Pips Average Pips Total
0.51% 7.11% 74.1 1037.5

Central Bank Decisions

Country Forecasted Month Forecast Actual
USA Mar 2026 UNCHANGED UNCHANGED
Canada Mar 2026 UNCHANGED UNCHANGED
UK Mar 2026 UNCHANGED UNCHANGED
EU Mar 2026 UNCHANGED UNCHANGED
Japan Mar 2026 UNCHANGED UNCHANGED
USA Apr 2026 UNCHANGED UNCHANGED
Canada Apr 2026 UNCHANGED UNCHANGED
UK Apr 2026 UNCHANGED UNCHANGED
EU Apr 2026 UNCHANGED UNCHANGED
Japan Apr 2026 UNCHANGED UNCHANGED
Accuracy
100%

LATEST MACROECONOMIC VARIABLES

Variable Country Forecasted Month Forecast Actual
GDP growth USA Mar 2026 1.8088 2.0000
Inflation USA Mar 2026 2.6035 3.3000
Unemployment USA Mar 2026 4.5051 4.3000
Inflation Canada Mar 2026 1.8041 2.4000
Unemployment Canada Mar 2026 6.9195 6.7000
Inflation UK Mar 2026 2.7135 3.3000
GDP growth EU Mar 2026 1.2100 0.8000
Inflation EU Mar 2026 1.9145 2.6000
Unemployment EU Mar 2026 6.2356 6.2000
GDP growth Germany Mar 2026 0.5135 0.3000
Inflation Germany Mar 2026 2.0011 2.7000
Unemployment Germany Mar 2026 6.3500 6.4000
GDP growth France Mar 2026 1.2175 1.1000
Inflation France Mar 2026 0.9158 1.7000
GDP growth Italy Mar 2026 0.4068 0.2000
Inflation Italy Mar 2026 1.2354 1.7000
Unemployment Italy Mar 2026 6.1444 5.2000
GDP growth Spain Mar 2026 2.6037 2.7000
Inflation Spain Mar 2026 2.6161 3.4000
Unemployment Spain Mar 2026 10.4585 10.8300
Unemployment Japan Mar 2026 2.7480 2.7000
Inflation EU Apr 2026 2.4876 3.0000
Inflation Germany Apr 2026 2.5464 2.9000
Unemployment Germany Apr 2026 6.3787 6.4000
Inflation France Apr 2026 1.6211 2.2000
Inflation Italy Apr 2026 2.1148 2.8000
Inflation Spain Apr 2026 3.3948 3.2000
MAE MSE
0.3982 0.2319