Variable Country Forecasted Month Forecast Actual
GDP growth USA Mar 2026 1.8088 2.0000
Inflation USA Mar 2026 2.6035 3.3000
Unemployment USA Mar 2026 4.5051 4.3000
Inflation Canada Mar 2026 1.8041 2.4000
Unemployment Canada Mar 2026 6.9195 6.7000
Inflation UK Mar 2026 2.7135 3.3000
GDP growth EU Mar 2026 1.2100 0.8000
Inflation EU Mar 2026 1.9145 2.6000
Unemployment EU Mar 2026 6.2356 6.2000
GDP growth Germany Mar 2026 0.5135 0.3000
Inflation Germany Mar 2026 2.0011 2.7000
Unemployment Germany Mar 2026 6.3500 6.4000
GDP growth France Mar 2026 1.2175 1.1000
Inflation France Mar 2026 0.9158 1.7000
GDP growth Italy Mar 2026 0.4068 0.2000
Inflation Italy Mar 2026 1.2354 1.7000
Unemployment Italy Mar 2026 6.1444 5.2000
GDP growth Spain Mar 2026 2.6037 2.7000
Inflation Spain Mar 2026 2.6161 3.4000
Unemployment Spain Mar 2026 10.4585 10.8300
Unemployment Japan Mar 2026 2.7480 2.7000
Inflation EU Apr 2026 2.4876 3.0000
Inflation Germany Apr 2026 2.5464 2.9000
Unemployment Germany Apr 2026 6.3787 6.4000
Inflation France Apr 2026 1.6211 2.2000
Inflation Italy Apr 2026 2.1148 2.8000
Inflation Spain Apr 2026 3.3948 3.2000
MAE MSE
0.3982 0.2319